← กลับสู่ตลาด
DATED PRICE HISTORY
China road logistics price index · Dated historical records
Public data referenceMonthly road logistics index; publication dates retained. A national context indicator, not a tapioca freight quotation.
Public quotation history
2026-04-10 — 2026-11-068 public records
CSV preview — copy if download did not start
8 records · chart and table use identical filters
| Date | Monthly index / points | Source |
|---|---|---|
| 2026-11-06Period 2026-10 | 104.9Monthly national road logistics price index; index points, not freight per tonne | 中国物流信息中心 / CFLP ↗ |
| 2026-10-15Period 2026-09 | 105.1Monthly national road logistics price index; index points, not freight per tonne | 中国物流信息中心 / CFLP ↗ |
| 2026-09-09Period 2026-08 | 105.0Monthly national road logistics price index; index points, not freight per tonne | 中国物流信息中心 / CFLP ↗ |
| 2026-08-07Period 2026-07 | 105.2Monthly national road logistics price index; index points, not freight per tonne | 中国物流信息中心 / CFLP ↗ |
| 2026-07-09Period 2026-06 | 105.3Monthly national road logistics price index; index points, not freight per tonne | 中国物流信息中心 / CFLP ↗ |
| 2026-06-09Period 2026-05 | 105.3Monthly national road logistics price index; index points, not freight per tonne | 中国物流信息中心 / CFLP ↗ |
| 2026-05-11Period 2026-04 | 106.2Monthly national road logistics price index; index points, not freight per tonne | 中国物流信息中心 / CFLP ↗ |
| 2026-04-10Period 2026-03 | 105.7Monthly national road logistics price index; index points, not freight per tonne | 中国物流信息中心 / CFLP ↗ |
Connect with Guangji. Stay close to the market.
Professional tapioca starch sourcing · Reliable origins · Public market information